Online Spares 360 is a procurement hub offering unrivaled access to components that are sourced from trustworthy NSN parts suppliers and manufacturers. This page displays all the NSN 3110-00-155-6843 items we stock, including popular part numbers like 637441, 1306W, 782882, S1297114, 35J443P8, and others. As such, be sure to request quotes on any NSN 3110-00-155-6843 listings you are interested in with the RFQ forms linked across the website.
As an ASAP Semiconductor platform, all components on Online Spares 360 are exclusively sourced from trusted NSN parts suppliers and manufacturers. Moreover, if you happen to be facing a time constraint where you require items rapidly, our team will work with you to find expedited shipping options or other solutions aimed at alleviating any setbacks. Bearing this in mind, reach out to our staff at your earliest convenience to see how we can help you secure all the NSN 3110-00-155-6843 parts your operations are seeking.
Item Name | Bearing Ball Annular |
Federal Supply Group (FSG) | Bearings |
Federal Supply Class (FSC) | 3110 Bearings Antifriction Unmounted |
National Item Identification Number (NIIN) | 00-155-6843 (001556843) |
NCB Code | USA (00) |
Manufacturer | Westinghouse Electric Corp, Federal Mogul Corporation, Federal Commercial Item Description, Timken Corporation, Skf Usa Inc, Navair And Navsea Managed, Nsk Corp, Schatz Bearing Corporation, Dresser Construction And Mining, Fag Bearings Corporation, Allis Chalmers Corp, General Motors Corp, Johnson Controls Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
637441 | westinghouse electric corp | bearing ball annular | RFQ |
1306W | federal mogul corporation | bearing ball annular | RFQ |
782882 | westinghouse electric corp | bearing ball annular | RFQ |
S1297114 | westinghouse electric corp | bearing ball annular | RFQ |
35J443P8 | westinghouse electric corp | bearing ball annular | RFQ |
35J810P2 | westinghouse electric corp | bearing ball annular | RFQ |
664046 | westinghouse electric corp | bearing ball annular | RFQ |
782870 | westinghouse electric corp | bearing ball annular | RFQ |
664648 | westinghouse electric corp | bearing ball annular | RFQ |
AA59585-206JABT | federal commercial item description | bearing ball annular | RFQ |
WIR306W | timken corporation | bearing ball annular | RFQ |
306SWI | skf usa inc | bearing ball annular | RFQ |
306WI | skf usa inc | bearing ball annular | RFQ |
306WI | federal mogul corporation | bearing ball annular | RFQ |
A-A-59585 | federal commercial item description | bearing ball annular | RFQ |
306SW1 | skf usa inc | bearing ball annular | RFQ |
782777 | westinghouse electric corp | bearing ball annular | RFQ |
165063-2 | navair and navsea managed | bearing ball annular | RFQ |
6306WIRCE1TX9 | nsk corp | bearing ball annular | RFQ |
I72306 | skf usa inc | bearing ball annular | RFQ |
1306MW1 | schatz bearing corporation | bearing ball annular | RFQ |
664646 | westinghouse electric corp | bearing ball annular | RFQ |
306W | federal mogul corporation | bearing ball annular | RFQ |
222082 | dresser construction and mining | bearing ball annular | RFQ |
WIR306 | timken corporation | bearing ball annular | RFQ |
WIR306K | timken corporation | bearing ball annular | RFQ |
MT306WIR | fag bearings corporation | bearing ball annular | RFQ |
WIR306 | allis chalmers corp | bearing ball annular | RFQ |
306WIR | fag bearings corporation | bearing ball annular | RFQ |
4606 | general motors corp | bearing ball annular | RFQ |
4306 | johnson controls inc | bearing ball annular | RFQ |
4606X1A | general motors corp | bearing ball annular | RFQ |
4306 | general motors corp | bearing ball annular | RFQ |
4606X1N | general motors corp | bearing ball annular | RFQ |
35J810P1 | westinghouse electric corp | bearing ball annular | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABXV | BORE DIAMETER | 30.00 MILLIMETERS NOMINAL |
ADGA | OVERALL OUTSIDE DIAMETER | 72.00 MILLIMETERS NOMINAL |
AGVT | OUTER RING WIDTH | 19.00 MILLIMETERS NOMINAL |
AGVU | INNER RING WIDTH | 1.1875 INCHES NOMINAL |
AGYE | SURFACE FINISH | GROUND |
AGZC | LOAD DIRECTION | RADIAL |
AGZD | BORE SHAPE | STRAIGHT |
AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
MATT | MATERIAL | STEEL BALL |
MATT | MATERIAL | STEEL INNER RING |
MATT | MATERIAL | STEEL OUTER RING |
STYL | STYLE DESIGNATOR | NON-LOADING GROOVE,NON-SEPARABLE |
Relevant Components for NSN - 3110-00-155-6843, 3110001556843 | ||||
3110-01-330-7491 (3110013307491) | 3120-01-187-6552 (3120011876552) | 3120-01-499-3053 (3120014993053) | 3120-00-354-8462 (3120003548462) | |
3110-00-678-2209 (3110006782209) | 3110-01-222-9164 (3110012229164) | 3120-01-541-7733 (3120015417733) | 3120-00-071-5750 (3120000715750) | |
3110-01-315-8674 (3110013158674) | 3110-00-991-4333 (3110009914333) | 3120-01-355-0945 (3120013550945) | 3110-00-081-8489 (3110000818489) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote