Online Spares 360 is a procurement hub offering unrivaled access to components that are sourced from trustworthy NSN parts suppliers and manufacturers. This page displays all the NSN 4710-00-163-4616 items we stock, including popular part numbers like A192, and others. As such, be sure to request quotes on any NSN 4710-00-163-4616 listings you are interested in with the RFQ forms linked across the website.
As an ASAP Semiconductor platform, all components on Online Spares 360 are exclusively sourced from trusted NSN parts suppliers and manufacturers. Moreover, if you happen to be facing a time constraint where you require items rapidly, our team will work with you to find expedited shipping options or other solutions aimed at alleviating any setbacks. Bearing this in mind, reach out to our staff at your earliest convenience to see how we can help you secure all the NSN 4710-00-163-4616 parts your operations are seeking.
Item Name | Tube Metallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4710 Pipe Tube and Rigid Tubing |
National Item Identification Number (NIIN) | 00-163-4616 (001634616) |
NCB Code | USA (00) |
Manufacturer | American Society For Testing |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN ROUND" |
AAGT | WALL THICKNESS | 0.135 INCHES NOMINAL" |
AAGZ | FIRST END STYLE | PLAIN" |
ABMZ | DIAMETER | 1.750 INCHES NOMINAL" |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL" |
CQCF | CONSTRUCTION | SEAMLESS" |
CRXX | MEASURING METHOD AND LENGTH | 120.000 INCHES MINIMUM RANDOM AND 288.000 INCHES MAXIMUM RANDOM" |
HEAT | HEAT TREATMENT | ANNEALED" |
MATT | MATERIAL | STEEL" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN ROUND" |
AAGT | WALL THICKNESS | 0.135 INCHES NOMINAL" |
AAGZ | FIRST END STYLE | PLAIN" |
ABMZ | DIAMETER | 1.750 INCHES NOMINAL" |
CQBB | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL" |
CQCF | CONSTRUCTION | SEAMLESS" |
CRXX | MEASURING METHOD AND LENGTH | 120.000 INCHES MINIMUM RANDOM AND 288.000 INCHES MAXIMUM RANDOM" |
HEAT | HEAT TREATMENT | ANNEALED" |
MATT | MATERIAL | STEEL" |
Relevant Components for NSN - 4710-00-163-4616, 4710001634616 | ||||
4730-00-368-8059 (4730003688059) | 4730-01-386-3370 (4730013863370) | 4730-00-725-2043 (4730007252043) | 4720-01-393-4529 (4720013934529) | |
4730-00-561-3374 (4730005613374) | 4720-01-507-8450 (4720015078450) | 4720-01-264-7449 (4720012647449) | 4710-01-664-6398 (4710016646398) | |
4720-00-838-7454 (4720008387454) | 4730-01-007-8420 (4730010078420) | 4720-01-474-8364 (4720014748364) | 4730-01-423-9609 (4730014239609) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote