We appreciate your interest in the Fan Circulating NSN components we have in stock on Online Spares 360. On this page, you can submit a quote request for Federal Specifications part number W-F-101, a component that can be located by inputting NSN 4140008519319 in our search engine. Alongside part number W-F-101, we also have an array of other related part numbers, all of which can be traced back to a wide range of trusted manufacturers on our Approved Vendor List (AVL). That being said, peruse our expansive catalogs to find items of interest according to manufacturer, NIIN, NSN, and many other designations.
Note : We Will Not Share Your Information To Any Third Parties.
Online Spare 360 works with numerous government and defense agencies, so we take advantage of CAGE Codes like 81348 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Federal Specifications part number W-F-101, which can be found under the FSC 4140 Fans Air Circulators and Blower Equipment with ease. That being said, we encourage you to complete the RFQ below for NSN 4140008519319 or any others, and see what we can do to make part procurement simple. If you prefer direct assistance, contact us via phone or email at any time; we are available around the clock!
MRC | Criteria | Characteristic |
---|---|---|
CSYL | PRIME MOVER POWER RATING | 85.0 WATTS |
CBBL | FEATURES PROVIDED | SAFETY IMPELLER GUARD |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
STYL | STYLE DESIGNATOR | FIXED |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 3 SIZE |
FEAT | SPECIAL FEATURES | OSCILLATING |
AGBD | ELECTRICAL CONNECTION TYPE | CORD W/ATTACHED PLUG |
FAAZ | PHASE | SINGLE |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKCV | DRIVE TYPE | DIRECT |
ADNK | FLOW DIRECTION | OUTWARD |
MATT | MATERIAL | STEEL HOUSING |
SFTT | SURFACE TREATMENT | ENAMEL HOUSING |
AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
CQKX | AIR FLOW RATE | 4000.0 CUBIC FEET PER MINUTE NOMINAL |
ABBB | SPEED ADJUSTMENTS | THREE SPEED |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
ABMZ | DIAMETER | 16.000 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 40.0 DEG CELSIUS |
FREQ | FREQUENCY IN HERTZ | 60.0 |
NMBR | QUANTITY | 1 |
HGTH | HEIGHT | 27.500 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote