We appreciate your interest in the Filter Radio Frequency Interfere NSN components we have in stock on Online Spares 360. On this page, you can submit a quote request for Filtron Co Inc part number C20779, a component that can be located by inputting NSN 5915009229148 in our search engine. Alongside part number C20779, we also have an array of other related part numbers, all of which can be traced back to a wide range of trusted manufacturers on our Approved Vendor List (AVL). That being said, peruse our expansive catalogs to find items of interest according to manufacturer, NIIN, NSN, and many other designations.
Note : We Will Not Share Your Information To Any Third Parties.
Online Spare 360 works with numerous government and defense agencies, so we take advantage of CAGE Codes like 81831 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Filtron Co Inc part number C20779, which can be found under the FSC 5915 Filters and Networks with ease. That being said, we encourage you to complete the RFQ below for NSN 5915009229148 or any others, and see what we can do to make part procurement simple. If you prefer direct assistance, contact us via phone or email at any time; we are available around the clock!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-922-9148 Item PartTypeName: FILTER,RADIO FREQUENCY INTERFERE | 5915 | 009229148 | 0 | Y | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4N100 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 100.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 100.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 100.0 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 100.0 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 25.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 25.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 25.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 25.0 VOLTS AC 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH RADIO INTERFERENCE 4TH FUNCTION |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | CORROSION RESISTANT |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 277.0 VOLTS AC 1ST RADIO INTERFERENCE AND 600.0 VOLTS DC 2ND RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 277.0 VOLTS AC 2ND RADIO INTERFERENCE AND 600.0 VOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 277.0 VOLTS AC 3RD RADIO INTERFERENCE AND 600.0 VOLTS DC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 277.0 VOLTS AC 4TH RADIO INTERFERENCE AND 600.0 VOLTS DC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 1.2 KILOVOLTS AT SEA LEVEL |
CTJS | UNPACKAGED UNIT WEIGHT | 290.000 POUNDS NOMINAL |
FEAT | SPECIAL FEATURES | FOUR FILTERED FUNCTIONS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
ABKW | OVERALL HEIGHT | 39.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 25.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 11.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 27.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 2.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 27.000 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 500.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 25.000 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 3RD RADIO INTERFERENCE 3RD FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 4TH RADIO INTERFERENCE 4TH FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote