We appreciate your interest in the Gear Helical NSN components we have in stock on Online Spares 360. On this page, you can submit a quote request for Fwd Seagrave Holdings Lp part number 2B5270, a component that can be located by inputting NSN 3020002657747 in our search engine. Alongside part number 2B5270, we also have an array of other related part numbers, all of which can be traced back to a wide range of trusted manufacturers on our Approved Vendor List (AVL). That being said, peruse our expansive catalogs to find items of interest according to manufacturer, NIIN, NSN, and many other designations.
Note : We Will Not Share Your Information To Any Third Parties.
Online Spare 360 works with numerous government and defense agencies, so we take advantage of CAGE Codes like 23382 to uniquely identify items in a standardized manner. Moreover, we organize our stock according to various Federal Supply Classes (FSC), ensuring customers can find Fwd Seagrave Holdings Lp part number 2B5270, which can be found under the FSC 3020 Gear Pulley Sprocket and Transmission Chain with ease. That being said, we encourage you to complete the RFQ below for NSN 3020002657747 or any others, and see what we can do to make part procurement simple. If you prefer direct assistance, contact us via phone or email at any time; we are available around the clock!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-265-7747 Item PartTypeName: GEAR,HELICAL | 3020 | 002657747 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2B5270 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED,SOLID |
AGJS | PITCH DIAMETER | 7.3330 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 44 |
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 7.5240 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | RIGHT |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWPZ | HELIX ANGLE | 23.4167 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.4715 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 1.500 INCHES |
CWRS | BORE NOMINAL DIAMETER | 2.250 INCHES FIRST END |
CWSN | KEYWAY NOMINAL WIDTH | 0.378 INCHES BOTH ENDS |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 1.3175 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 2.750 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 2.750 INCHES SECOND END |
MATT | MATERIAL | STEEL COMP 8620H OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote